
















|
University Exam Reasults of April /May 2007
Aiakala July 10 : POMPEI COLLEGE, AIKALA
APRIL 2007, MANGALORE UNIVERSITY RESULTS
Class appeared passed percentage
II B.Com 76 51 67.10
English 76 76 100.00
Hindi 38 38 100.00
Kannada 38 36 94.74
Inter. Trade 75 72 96.00
Fin. Acctg 75 71 94.67
Cost Mgt. Acctg76 75 98.68
Finanacial Mgt 75 56 74.66
Business Tax. 75 73 97.33
III B.Com 76 61 80.26
Prin.Practof Bkg76 75 98.68
Mrketing Mgt 76 76 100.00
Busi.Corp. Law 76 68 89.47
Fin. Acctg Audit76 75 98.68
CostMgt.Acctg 76 76 100.00
Financial Mgt 76 71 93.42
Business Tax 76 75 98.68
II B.A 79 47 59.49
English 79 54 68.35
Kannada 36 36 100.00
Hindi 42 41 97.62
History 76 73 96.05
Economics 76 72 94.74
Pol.Science 31 31 100.00
Sociology 46 46 100.00
III B.A 56 55 98.21
History 56 55 98.21
Economics 58 57 98.27
Pol. Science 31 31 100.00
Sociology 26 26 100.00
|
| Source: Pompei College |
|
|