Home | About Us | Staff | Activities | Old Students | GuestBook | Contact Us


















Subjectwise Result


Pompei College Aikala   July   5 : POMPEI COLLEGE, AIKALA
APRIL 2006, MANGALORE UNIVERSITY RESULTS

Class/ Subjects Appeared Passed Percentage
I B.Com 79 52 65.82
English 79 79 100.00
Hindi 40 39 97.50
Kannada 39 38 97.44
Financial Accounts 79 64 81.01
Cost Mgt Accounting 79 69 87.34
Business Stat Maths 78 70 89.74
Business Economics 79 64 81.01
Principles of Mgt 79 61 77.22
Indian Constitution 78 78 100.00

II B.Com 75 42 56.00
English 75 72 96.00
Hindi 41 41 100.00
Kannada 34 34 100.00
International Trade 75 68 90.67
Financial Accounting 75 68 90.67
Cost Mgt. Accounting 75 42 56.00
Finanacial Mgt 74 74 100.00
Business Taxation 75 71 94.67

III B.Com 72 49 68.05
Marketing Management 72 71 98.61
Auditing 72 66 91.67
Business Law 72 61 84.72
Industrial Finance 72 68 94.44
Advanced Accountancy 72 57 79.16
Business Taxation 72 71 98.61
Costing 72 70 97.22

2

I B.A 78 52 66.67
English 78 76 97.44
Kannada 35 35 100.00
Hindi 43 40 93.02
History 78 63 80.77
Economics 78 60 76.92
Political Science 30 29 96.67
Sociology 48 44 91.67
Indian Constitution 78 75 96.15

II B.A 58 43 74.14
English 58 49 84.48
Kannada 30 30 100.00
Hindi 28 28 100.00
History 57 54 94.73
Economics 58 49 84.48
Political Science 32 32 100.00
Sociology 25 25 100.00

III B.A 44 42 95.45
History 44 42 95.45
Economics 44 44 100.00
Political Science 16 16 100.00
Sociology 28 28 100.00

Source:   Pompei College

Designed by Anson Sequeira Kallianpur.(anson_sequeira@hotmail.com)
This Site best Viewed with 1024*768 resolution.|Copyright 2005 EtaVision