
















|
University Exam Results 2004-05
Pompei College Aikala August 1 : POMPEI COLLEGE, AIKALA D.K
UNIVERSITY EXAM RESULTS FOR THE YEAR 2004-05
(Provisional)
Class/
Subjects Appeared Passed Percentage
I B.Com 79 56 70.88
English 79 79 100
Hindi 45 45 100
Kannada 34 33 97.05
Financial Accounts 79 61 77.21
Cost Mgt Account 79 76 96.2
Business Stat Maths 79 72 91.13
Business Economics 79 73 92.4
Principles of Mgt 79 70 88.6
Indian Constitution 79 79 100
II B.Com 72 57 79.16
English 72 66 91.66
Hindi 33 33 100
Kannada 39 39 100
International Trade 72 65 90.27
Advanced Accountancy 72 72 100
Office Mgt Comn 72 70 97.22
Business Taxation 71 69 97.18
Costing 72 66 91.66
III B.Com 63 40 64
Marketing Management 65 65 100
Auditing 64 61 95.31
Business Law 64 51 79.68
Industrial Finance 63 56 88.88
Advanced Accountancy 64 53 82.81
Business Taxation 64 53 82.81
Costing 63 62 98.41
I B.A 58 55 94.82
English 58 58 100
Kannada 30 30 100
Hindi 28 28 100
History 58 57 98.27
Economics 58 56 96.55
Political Science 32 32 100
Sociology 26 26 100
Indian Constitution 58 58 100
II B.A 45 41 91.11
English 45 44 97.77
Kannada 26 26 100
Hindi 19 19 100
History 45 43 95.55
Economics 45 44 97.77
Political Science 16 16 100
Sociology 29 29 100
III B.A 74 72 97.29
History 74 74 100
Economics 74 74 100
Political Science 31 31 100
Sociology 43 41 95.34
|
| Source: Pompei College |
|
|